Your browser does not support JavaScript!
The Port of Lisbon
   21 May | 20:57
Separator The Port of Lisbon
Separator Cargo
Separator Cruises
Separator Recreational Boating
Separator
Separator
Portal do Porto de Lisboa
Puerto de Lisboa
Venue
Separator
Separator
Port of Lisbon. Hydrography. Directional Wave Buoy
Print Print
Directional Wave Buoy Directional Wave Buoy



 
Last data received
Year Month Day UTC Time Significant Wave Height (m) Maximum Wave Height (m) Peak Wave Period (s) Average Wave Direction
2012 05 21 19:00 0.68 meters 0.98 meters 6.7 seconds 284.0 degrees (magnetic)



Data received in the last 24 hours
Year Month Day UTC Hour Average Period (s) MaxWave (m) Hs (m) Tp (s) Hmo (m) Direction (magnetic)
2012 05 20 19:00 5.4 3.01 1.86 8.7 1.99 294.0
2012 05 20 20:00 5.4 2.85 1.87 10.0 1.95 293.5
2012 05 20 21:00 5.5 2.98 1.73 10.0 1.86 292.3
2012 05 20 22:00 5.4 2.87 1.67 9.5 1.78 292.9
2012 05 20 23:00 5.6 2.54 1.63 10.0 1.71 295.2
2012 05 21 00:00 5.2 2.34 1.60 10.0 1.73 295.3
2012 05 21 01:00 5.2 3.11 1.60 8.7 1.73 297.5
2012 05 21 02:00 5.2 2.09 1.35 9.1 1.42 297.1
2012 05 21 03:00 5.3 2.38 1.43 7.7 1.48 294.8
2012 05 21 04:00 4.9 2.48 1.27 8.0 1.35 292.8
2012 05 21 05:00 5.0 2.04 1.25 9.1 1.31 292.2
2012 05 21 06:00 4.6 1.79 1.13 9.1 1.22 290.6
2012 05 21 07:00 5.2 2.02 1.21 9.1 1.26 287.5
2012 05 21 08:00 5.3 1.92 1.25 8.7 1.32 287.3
2012 05 21 09:00 5.1 2.13 1.14 8.7 1.20 287.6
2012 05 21 10:00 5.0 1.97 1.21 7.4 1.28 286.0
2012 05 21 11:00 5.0 1.59 1.07 8.0 1.15 287.5
2012 05 21 12:00 4.7 1.58 1.05 8.3 1.11 292.4
2012 05 21 13:00 4.3 1.56 0.95 7.7 1.01 291.0
2012 05 21 14:00 4.3 1.59 0.92 6.9 0.96 294.0
2012 05 21 15:00 4.1 1.93 0.81 8.0 0.87 291.1
2012 05 21 16:00 4.2 1.33 0.74 6.3 0.79 290.3
2012 05 21 17:00 4.6 1.03 0.72 7.1 0.75 284.8
2012 05 21 18:00 4.4 1.05 0.67 7.1 0.72 281.1
2012 05 21 19:00 3.9 0.98 0.68 6.7 0.73 284.0
Separator
Print Print
Separator

linhaAdd to favorites
linhaSuggest to a friend
linhaShips in Port
linhaEstimated Arrivals
linhaPort Map
APL Contacts

APL - Administração do Porto de Lisboa, S.A.
Rua da Junqueira, 94
1349-026 Lisboa, Portugal
geral@portodelisboa.pt
Tel: +351 21 361 10 00

Nível Protecção 1
 

© APL Administração do Porto de Lisboa 2008
|
Terms and  ConditionsTerms and Conditions
|
Site MapSite Map
|
Help on SiteHelp on Site
|
Technical InfoTechnical Info
|
WebmasterWebmaster
|
Acessibilidade